Black Ops 6 | Season 3 Master Division Standings
| Pos | Team | W | L | T | Maps Played | MW% | MW | ML | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Revive Uprise Blue | 5 | 0 | 0 | 15 | 100 | 15 | 0 | 15 |
| 2 | o7 Violet | 5 | 0 | 0 | 16 | 94 | 15 | 1 | 15 |
| 3 | Endeavor Esports | 5 | 0 | 0 | 19 | 79 | 15 | 4 | 15 |
| 4 | Legless Esports | 5 | 0 | 0 | 20 | 75 | 15 | 5 | 15 |
| 5 | ONE44 Gaming | 4 | 1 | 0 | 15 | 80 | 12 | 3 | 13 |
| 5 | Frigid Gaming Impact | 4 | 1 | 0 | 15 | 80 | 12 | 3 | 13 |
| 7 | DP Esports Gold | 4 | 1 | 0 | 17 | 71 | 12 | 5 | 13 |
| 8 | Noctrix Esports | 4 | 1 | 0 | 18 | 67 | 12 | 6 | 13 |
| 9 | SkyRisersGG | 3 | 2 | 0 | 17 | 65 | 11 | 6 | 11 |
| 10 | Enigma Gaming USA | 3 | 2 | 0 | 19 | 58 | 11 | 8 | 11 |
| 11 | Statix Esports Academy | 3 | 2 | 0 | 16 | 56 | 9 | 7 | 11 |
| 11 | Synergy Surge | 3 | 2 | 0 | 16 | 56 | 9 | 7 | 11 |
| 13 | Aphotic Esports | 2 | 3 | 0 | 20 | 50 | 10 | 10 | 9 |
| 14 | Elation Esports | 2 | 3 | 0 | 18 | 50 | 9 | 9 | 9 |
| 14 | Team Sarrow | 2 | 3 | 0 | 18 | 50 | 9 | 9 | 9 |
| 16 | Veriphy Gaming Blue | 2 | 3 | 0 | 16 | 38 | 6 | 10 | 9 |
| 16 | Wolfpack Esports | 2 | 3 | 0 | 16 | 38 | 6 | 10 | 9 |
| 18 | Nighthares | 1 | 4 | 0 | 19 | 37 | 7 | 12 | 7 |
| 19 | ChiTown Assassins | 1 | 4 | 0 | 20 | 30 | 6 | 14 | 7 |
| 20 | Sea Royal Merch | 1 | 4 | 0 | 16 | 25 | 4 | 12 | 7 |
| 21 | Slain Gaming | 1 | 4 | 0 | 16 | 19 | 3 | 13 | 7 |
| 22 | Passion X Esports | 1 | 4 | 0 | 17 | 18 | 3 | 14 | 7 |
| 23 | Team Villainy | 0 | 5 | 0 | 16 | 6 | 1 | 15 | 5 |
| 24 | Fx eSports | 0 | 5 | 0 | 15 | 0 | 0 | 15 | 5 |
| 25 | Chocodiles | 0 | 4 | 1 | 12 | 0 | 0 | 12 | 4 |
| 25 | Thrive | 0 | 4 | 1 | 12 | 0 | 0 | 12 | 4 |
| 27 | Atlantis Esports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Division Zero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Endeavor Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | NexusGG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Overtake Sector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Zoned Out Gaming Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





























